No post data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Calendar`.`id`, `Calendar`.`date`, `Calendar`.`day_state_id`, `Calendar`.`created`, `Calendar`.`modified`, `DayState`.`id`, `DayState`.`name`, `DayState`.`name2` FROM `ichigo_test`.`calendars` AS `Calendar` LEFT JOIN `ichigo_test`.`day_states` AS `DayState` ON (`Calendar`.`day_state_id` = `DayState`.`id`) WHERE ((`Calendar`.`date` >= 20241101) AND (`Calendar`.`date` <= 20241130)) | 0 | 0 | 0 | |
SELECT `DayState`.`id`, `DayState`.`name`, `DayState`.`name2` FROM `ichigo_test`.`day_states` AS `DayState` WHERE 1 = 1 | 4 | 4 | 0 | |
SELECT `Config`.`id`, `Config`.`key`, `Config`.`value`, `Config`.`note` FROM `ichigo_test`.`configs` AS `Config` WHERE `Config`.`key` = 'reserve_date_enable' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 13.19 MB
Message | Memory use |
---|---|
Component initialization | 6.22 MB |
Controller action start | 6.60 MB |
Controller render start | 9.52 MB |
View render complete | 11.09 MB |
Total Request Time: 580 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 21.40 | |
Event: Controller.initialize | 0.04 | |
Event: Controller.startup | 0.26 | |
Controller action | 14.27 | |
Event: Controller.beforeRender | 4.40 | |
» Processing toolbar data | 4.29 | |
Rendering View | 524.78 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Reserves/calendar.ctp | 522.84 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/front.ctp | 1.01 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/ichigo/html_test/reserve/ |
APP_DIR | reserve |
APPLIBS | /home/ichigo/html_test/reserve/Lib/ |
CACHE | /home/ichigo/html_test/reserve/tmp/cache/ |
CAKE | /home/ichigo/html_test/reserve/Vendor/cakephp/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/ichigo/html_test/reserve/Vendor/cakephp/cakephp/lib |
CORE_PATH | /home/ichigo/html_test/reserve/Vendor/cakephp/cakephp/lib/ |
CAKE_VERSION | 2.5.7 |
CSS | /home/ichigo/html_test/reserve/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://test.ichigo-housebg.com |
IMAGES | /home/ichigo/html_test/reserve/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/ichigo/html_test/reserve/webroot/js/ |
JS_URL | js/ |
LOGS | /home/ichigo/html_test/reserve/tmp/logs/ |
ROOT | /home/ichigo/html_test |
TESTS | /home/ichigo/html_test/reserve/Test/ |
TMP | /home/ichigo/html_test/reserve/tmp/ |
VENDORS | /home/ichigo/html_test/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/ichigo/html_test/reserve/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.3 |
User | nginx |
Home | /var/cache/nginx |
Fcgi Role | RESPONDER |
Script Filename | /home/ichigo/html_test/reserve/index.php |
Query String | reserves/calendar/20241101& |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /reserve/index.php |
Request Uri | /reserve/reserves/calendar/20241101 |
Document Uri | /reserve/index.php |
Document Root | /home/ichigo/html_test |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.6.0 |
Remote Addr | 3.149.23.124 |
Remote Port | 6608 |
Server Addr | 49.212.201.141 |
Server Port | 80 |
Server Name | test.ichigo-housebg.com |
Redirect Status | 200 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Cookie | MicSessionCookie=MicSession_11F7D34D01EB40FDB41BC160150D580B |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | test.ichigo-housebg.com |
Php Self | /reserve/index.php |
Request Time | 1733366177 |