No post data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions | 
|---|---|---|---|---|
| SELECT `Calendar`.`id`, `Calendar`.`date`, `Calendar`.`day_state_id`, `Calendar`.`created`, `Calendar`.`modified`, `DayState`.`id`, `DayState`.`name`, `DayState`.`name2` FROM `ichigo_test`.`calendars` AS `Calendar` LEFT JOIN `ichigo_test`.`day_states` AS `DayState` ON (`Calendar`.`day_state_id` = `DayState`.`id`) WHERE ((`Calendar`.`date` >= 20201001) AND (`Calendar`.`date` <= 20201031)) | 0 | 0 | 0 | |
| SELECT `DayState`.`id`, `DayState`.`name`, `DayState`.`name2` FROM `ichigo_test`.`day_states` AS `DayState` WHERE 1 = 1 | 4 | 4 | 0 | |
| SELECT `Config`.`id`, `Config`.`key`, `Config`.`value`, `Config`.`note` FROM `ichigo_test`.`configs` AS `Config` WHERE `Config`.`key` = 'reserve_date_enable' LIMIT 1 | 1 | 1 | 0 | 
Peak Memory Use 13.19 MB
| Message | Memory use | 
|---|---|
| Component initialization | 6.22 MB | 
| Controller action start | 6.60 MB | 
| Controller render start | 9.52 MB | 
| View render complete | 11.10 MB | 
Total Request Time: 336 (ms)
| Message | Time in ms | Graph | 
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 21.16 | |
| Event: Controller.initialize | 0.04 | |
| Event: Controller.startup | 0.26 | |
| Controller action | 14.16 | |
| Event: Controller.beforeRender | 4.25 | |
| » Processing toolbar data | 4.14 | |
| Rendering View | 281.76 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Reserves/calendar.ctp | 279.89 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Layouts/front.ctp | 0.95 | |
| Event: View.afterLayout | 0.00 | 
| Constant | Value | 
|---|---|
| APP | /home/ichigo/html_test/reserve/ | 
| APP_DIR | reserve | 
| APPLIBS | /home/ichigo/html_test/reserve/Lib/ | 
| CACHE | /home/ichigo/html_test/reserve/tmp/cache/ | 
| CAKE | /home/ichigo/html_test/reserve/Vendor/cakephp/cakephp/lib/Cake/ | 
| CAKE_CORE_INCLUDE_PATH | /home/ichigo/html_test/reserve/Vendor/cakephp/cakephp/lib | 
| CORE_PATH | /home/ichigo/html_test/reserve/Vendor/cakephp/cakephp/lib/ | 
| CAKE_VERSION | 2.5.7 | 
| CSS | /home/ichigo/html_test/reserve/webroot/css/ | 
| CSS_URL | css/ | 
| DS | / | 
| FULL_BASE_URL | http://test.ichigo-housebg.com | 
| IMAGES | /home/ichigo/html_test/reserve/webroot/img/ | 
| IMAGES_URL | img/ | 
| JS | /home/ichigo/html_test/reserve/webroot/js/ | 
| JS_URL | js/ | 
| LOGS | /home/ichigo/html_test/reserve/tmp/logs/ | 
| ROOT | /home/ichigo/html_test | 
| TESTS | /home/ichigo/html_test/reserve/Test/ | 
| TMP | /home/ichigo/html_test/reserve/tmp/ | 
| VENDORS | /home/ichigo/html_test/vendors/ | 
| WEBROOT_DIR | webroot | 
| WWW_ROOT | /home/ichigo/html_test/reserve/webroot/ | 
| Environment Variable | Value | 
|---|---|
| Php Version | 5.3.3 | 
| User | nginx | 
| Home | /var/cache/nginx | 
| Fcgi Role | RESPONDER | 
| Script Filename | /home/ichigo/html_test/reserve/index.php | 
| Query String | reserves/calendar/20201001& | 
| Request Method | GET | 
| Content Type | |
| Content Length | |
| Script Name | /reserve/index.php | 
| Request Uri | /reserve/reserves/calendar/20201001 | 
| Document Uri | /reserve/index.php | 
| Document Root | /home/ichigo/html_test | 
| Server Protocol | HTTP/1.1 | 
| Gateway Interface | CGI/1.1 | 
| Server Software | nginx/1.6.0 | 
| Remote Addr | 216.73.216.1 | 
| Remote Port | 64605 | 
| Server Addr | 49.212.201.141 | 
| Server Port | 80 | 
| Server Name | test.ichigo-housebg.com | 
| Redirect Status | 200 | 
| Http Accept | */* | 
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 
| Http Accept Encoding | gzip, br, zstd, deflate | 
| Http Host | test.ichigo-housebg.com | 
| Http Via | 1.1 squid-proxy-5b5d847c96-56z77 (squid/6.13) | 
| Http X Forwarded For | 10.6.21.106 | 
| Http Cache Control | max-age=259200 | 
| Http Connection | keep-alive | 
| Php Self | /reserve/index.php | 
| Request Time | 1762256646 |