2018.12.16 画像テスト |
画像のテストだよ |
2016.12.01 いちごの花 |
育ってます |
2016.12.01 お知らせ |
育ってます |
No post data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Information`.`id`, `Information`.`information_date`, `Information`.`title`, `Information`.`content`, `Information`.`deleted`, `Information`.`created`, `Information`.`modified` FROM `ichigo_test`.`information` AS `Information` WHERE `Information`.`deleted` IS NULL ORDER BY `Information`.`information_date` desc | 3 | 3 | 0 | |
| SELECT `InformationFile`.`id`, `InformationFile`.`information_id`, `InformationFile`.`file_type`, `InformationFile`.`name`, `InformationFile`.`url` FROM `ichigo_test`.`information_files` AS `InformationFile` WHERE `InformationFile`.`information_id` IN (6, 5, 4) | 3 | 3 | 0 |
Peak Memory Use 11.57 MB
| Message | Memory use |
|---|---|
| Component initialization | 5.67 MB |
| Controller action start | 6.05 MB |
| Controller render start | 8.85 MB |
| View render complete | 10.12 MB |
Total Request Time: 52 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 22.09 | |
| Event: Controller.initialize | 0.04 | |
| Event: Controller.startup | 0.30 | |
| Controller action | 13.72 | |
| Event: Controller.beforeRender | 1.91 | |
| » Processing toolbar data | 1.79 | |
| Rendering View | 2.77 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Information/top_information.ctp | 0.21 | |
| » Event: View.afterRender | 0.04 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Layouts/simple.ctp | 1.68 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/ichigo/html_test/reserve/ |
| APP_DIR | reserve |
| APPLIBS | /home/ichigo/html_test/reserve/Lib/ |
| CACHE | /home/ichigo/html_test/reserve/tmp/cache/ |
| CAKE | /home/ichigo/html_test/reserve/Vendor/cakephp/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/ichigo/html_test/reserve/Vendor/cakephp/cakephp/lib |
| CORE_PATH | /home/ichigo/html_test/reserve/Vendor/cakephp/cakephp/lib/ |
| CAKE_VERSION | 2.5.7 |
| CSS | /home/ichigo/html_test/reserve/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://test.ichigo-housebg.com |
| IMAGES | /home/ichigo/html_test/reserve/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/ichigo/html_test/reserve/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/ichigo/html_test/reserve/tmp/logs/ |
| ROOT | /home/ichigo/html_test |
| TESTS | /home/ichigo/html_test/reserve/Test/ |
| TMP | /home/ichigo/html_test/reserve/tmp/ |
| VENDORS | /home/ichigo/html_test/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/ichigo/html_test/reserve/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.3.3 |
| User | nginx |
| Home | /var/cache/nginx |
| Fcgi Role | RESPONDER |
| Script Filename | /home/ichigo/html_test/reserve/index.php |
| Query String | information/top_information& |
| Request Method | GET |
| Content Type | |
| Content Length | |
| Script Name | /reserve/index.php |
| Request Uri | /reserve/information/top_information |
| Document Uri | /reserve/index.php |
| Document Root | /home/ichigo/html_test |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Server Software | nginx/1.6.0 |
| Remote Addr | 216.73.216.41 |
| Remote Port | 26039 |
| Server Addr | 49.212.201.141 |
| Server Port | 80 |
| Server Name | test.ichigo-housebg.com |
| Redirect Status | 200 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | test.ichigo-housebg.com |
| Http Via | 1.1 squid-proxy-5b5d847c96-wx474 (squid/6.13) |
| Http X Forwarded For | 10.3.119.42 |
| Http Cache Control | max-age=259200 |
| Http Connection | keep-alive |
| Php Self | /reserve/index.php |
| Request Time | 1761716257 |